AFRICA | |
---|---|
Country | Date |
Algeria | November 19, 2021 |
Angola | November 19, 2021 |
Ascension Island | November 19, 2021 |
Benin | November 19, 2021 |
Botswana | November 19, 2021 |
Burkina Faso | November 19, 2021 |
Burundi | November 19, 2021 |
Cameroon | November 19, 2021 |
Cape Verde | November 19, 2021 |
Central African Rep | November 19, 2021 |
Chad | November 19, 2021 |
Comoros | November 19, 2021 |
Congo (Brazzaville) | November 19, 2021 |
Congo (Dem. Rep. of the) | November 19, 2021 |
Côte d'Ivoire (Ivory Coast) | November 19, 2021 |
Djibouti | November 19, 2021 |
Egypt | November 19, 2021 |
Equatorial Guinea | November 19, 2021 |
Eritrea | November 19, 2021 |
Eswatini | November 19, 2021 |
Ethiopia | November 19, 2021 |
Gabon | November 19, 2021 |
Gambia | November 19, 2021 |
Ghana | November 19, 2021 |
Guinea | November 19, 2021 |
Guinea-Bissau | November 19, 2021 |
Kenya | November 19, 2021 |
Lesotho | November 19, 2021 |
Liberia | November 19, 2021 |
Libya | November 19, 2021 |
Madagascar | November 19, 2021 |
Malawi | November 19, 2021 |
Mali | November 19, 2021 |
Mauritania | November 19, 2021 |
Mauritius | November 19, 2021 |
Mayotte | November 19, 2021 |
Morocco | November 19, 2021 |
Mozambique | November 19, 2021 |
Namibia | November 19, 2021 |
Niger | November 19, 2021 |
Nigeria | November 19, 2021 |
Nigeria (Abia) | November 19, 2021 |
Nigeria (Akwa Ibom) | November 19, 2021 |
Nigeria (Anambra) | November 19, 2021 |
Nigeria (Bauchi) | November 19, 2021 |
Nigeria (Bayelsa) | November 19, 2021 |
Nigeria (Benue) | November 19, 2021 |
Nigeria (Borno) | November 19, 2021 |
Nigeria (Cross River) | November 19, 2021 |
Nigeria (Delta) | November 19, 2021 |
Nigeria (Ebonyi) | November 19, 2021 |
Nigeria (Edo) | November 19, 2021 |
Nigeria (Ekiti) | November 19, 2021 |
Nigeria (Enugu) | November 19, 2021 |
Nigeria (Federal Capital Territory (FCT)) | November 19, 2021 |
Nigeria (Gombe) | November 19, 2021 |
Nigeria (Imo) | November 19, 2021 |
Nigeria (Jigawa) | November 19, 2021 |
Nigeria (Kaduna) | November 19, 2021 |
Nigeria (Kano) | November 19, 2021 |
Nigeria (Katsina) | November 19, 2021 |
Nigeria (Kebbi) | November 19, 2021 |
Nigeria (Kogi) | November 19, 2021 |
Nigeria (Kwara) | November 19, 2021 |
Nigeria (Lagos) | November 19, 2021 |
Nigeria (Nasarawa) | November 19, 2021 |
Nigeria (Niger) | November 19, 2021 |
Nigeria (Ogun) | November 19, 2021 |
Nigeria (Ondo) | November 19, 2021 |
Nigeria (Osun) | November 19, 2021 |
Nigeria (Oyo) | November 19, 2021 |
Nigeria (Plateau) | November 19, 2021 |
Nigeria (Rivers) | November 19, 2021 |
Nigeria (Sokoto) | November 19, 2021 |
Nigeria (Taraba) | November 19, 2021 |
Nigeria (Territory) | November 19, 2021 |
Nigeria (Yobe) | November 19, 2021 |
Nigeria (Zamfara) | November 19, 2021 |
Puntland | November 19, 2021 |
Reunion | November 19, 2021 |
Rwanda | November 19, 2021 |
SaoTomé and Principe | November 19, 2021 |
Senegal | November 19, 2021 |
Seychelles | November 19, 2021 |
Sierra Leone | November 19, 2021 |
Somalia | November 19, 2021 |
Somalia (Puntland) | November 19, 2021 |
Somaliland | November 19, 2021 |
South Africa | November 19, 2021 |
South Africa (Eastern Cape) | November 19, 2021 |
South Africa (Free State) | November 19, 2021 |
South Africa (Gauteng) | November 19, 2021 |
South Africa (Kwazulu) | November 19, 2021 |
South Africa (Limpopo) | November 19, 2021 |
South Africa (Mpumalanga) | November 19, 2021 |
South Africa (Natal) | November 19, 2021 |
South Africa (North West) | November 19, 2021 |
South Africa (Northern Cape) | November 19, 2021 |
South Africa (Western Cape) | November 19, 2021 |
South Sudan | November 19, 2021 |
Spain (Céuta and Melilla) | November 19, 2021 |
Sudan | November 19, 2021 |
Tanzania (United Republic of) | November 19, 2021 |
Togo | November 19, 2021 |
Tunisia | November 19, 2021 |
Uganda | November 19, 2021 |
Western Sahara | November 19, 2021 |
Zambia | November 19, 2021 |
Zimbabwe | November 19, 2021 |
ASIA | |
---|---|
Country | Date |
Abkhazia | November 19, 2021 |
Afghanistan | November 19, 2021 |
Armenia | November 19, 2021 |
Azerbaijan | November 19, 2021 |
Bahrain | November 19, 2021 |
Bangladesh | November 19, 2021 |
Bhutan | November 19, 2021 |
Bhutan (Central) | November 19, 2021 |
Bhutan (Eastern) | November 19, 2021 |
Bhutan (Southern) | November 19, 2021 |
Bhutan (Western) | November 19, 2021 |
Brunei Darussalam | November 19, 2021 |
Cambodia | November 19, 2021 |
China | November 19, 2021 |
China (Tibet) | November 19, 2021 |
Georgia | November 19, 2021 |
Hong Kong | November 19, 2021 |
India | November 19, 2021 |
India (Andaman & Nicobar Island) | November 19, 2021 |
India (Andhra Pradesh) | November 19, 2021 |
India (Arunachal Pradesh) | November 19, 2021 |
India (Assam) | November 19, 2021 |
India (Bihar) | November 19, 2021 |
India (Chandigarh) | November 19, 2021 |
India (Dadra & Nagar Haveli) | November 19, 2021 |
India (Daman & Diu) | November 19, 2021 |
India (Delhi) | November 19, 2021 |
India (Goa) | November 19, 2021 |
India (Gujarat) | November 19, 2021 |
India (Haryana) | November 19, 2021 |
India (Himachal Pradesh) | November 19, 2021 |
India (Jammu & Kashmir) | November 19, 2021 |
India (Jharkhand) | November 19, 2021 |
India (Karnataka) | November 19, 2021 |
India (Kerala) | November 19, 2021 |
India (Madhya Pradesh) | November 19, 2021 |
India (Maharashtra) | November 19, 2021 |
India (Manipur) | November 19, 2021 |
India (Meghalaya) | November 19, 2021 |
India (Mizoram) | November 19, 2021 |
India (Nagaland) | November 19, 2021 |
India (Orissa) | November 19, 2021 |
India (Puducherry) | November 19, 2021 |
India (Punjab) | November 19, 2021 |
India (Rajasthan) | November 19, 2021 |
India (Sikkim) | November 19, 2021 |
India (Tamil Nadu) | November 19, 2021 |
India (Telangana) | November 19, 2021 |
India (Tripura) | November 19, 2021 |
India (Uttar Pradesh) | November 19, 2021 |
India (Uttarakhand) | November 19, 2021 |
India (West Bengal) | November 19, 2021 |
Indonesia | November 19, 2021 |
Indonesia (Bali) | November 19, 2021 |
Iran (Islamic Republic of) | November 19, 2021 |
Iraq | November 19, 2021 |
Iraq (Kurdistan) | November 19, 2021 |
Israel | November 19, 2021 |
Japan | November 19, 2021 |
Jordan | November 19, 2021 |
Kazakhstan | November 19, 2021 |
Kuwait | November 19, 2021 |
Kyrgyzstan | November 19, 2021 |
Laos (People's Dem. Rep.) | November 19, 2021 |
Lebanon | November 19, 2021 |
Macau | November 19, 2021 |
Malaysia | November 19, 2021 |
Malaysia (Johor) | November 19, 2021 |
Malaysia (Kedah) | November 19, 2021 |
Malaysia (Kelantan) | November 19, 2021 |
Malaysia (Kuala Lumpur) | November 19, 2021 |
Malaysia (Labuan) | November 19, 2021 |
Malaysia (Malacca) | November 19, 2021 |
Malaysia (N. Sembilan) | November 19, 2021 |
Malaysia (Pahang) | November 19, 2021 |
Malaysia (Penang) | November 19, 2021 |
Malaysia (Perak) | November 19, 2021 |
Malaysia (Perlis) | November 19, 2021 |
Malaysia (Putrajaya) | November 19, 2021 |
Malaysia (Sabah) | November 19, 2021 |
Malaysia (Sarawak) | November 19, 2021 |
Malaysia (Selangor) | November 19, 2021 |
Malaysia (Terengganu) | November 19, 2021 |
Maldives | November 19, 2021 |
Mongolia | November 19, 2021 |
Myanmar | November 19, 2021 |
Myanmar (Chin) | November 19, 2021 |
Myanmar (Kachin) | November 19, 2021 |
Myanmar (Kayah) | November 19, 2021 |
Myanmar (Kayin) | November 19, 2021 |
Myanmar (Magwe) | November 19, 2021 |
Myanmar (Mandalay) | November 19, 2021 |
Myanmar (Rakhin ) | November 19, 2021 |
Myanmar (Sagaing) | November 19, 2021 |
Myanmar (Shan) | November 19, 2021 |
Myanmar (Yangon) | November 19, 2021 |
Nepal | November 19, 2021 |
North Korea (People's Rep.) | November 19, 2021 |
Oman | November 19, 2021 |
Pakistan | November 19, 2021 |
Palestinian ( Authority ) | November 19, 2021 |
Philippines | November 19, 2021 |
Qatar | November 19, 2021 |
Russian Federation (Birobijan) | November 19, 2021 |
Russian Federation (Chechenia) | November 19, 2021 |
Russian Federation (Daghestan) | November 19, 2021 |
Russian Federation (Far Eastern Federal District) | November 19, 2021 |
Russian Federation (Irkutsk o.) | November 19, 2021 |
Russian Federation (North Ossetia) | November 19, 2021 |
Russian Federation (Siberian Federal District) | November 19, 2021 |
Russian Federation (Tatarstan) | November 19, 2021 |
Russian Federation (Ural Federal District) | November 19, 2021 |
Saudi Arabia | November 19, 2021 |
Singapore | November 19, 2021 |
South Korea (Republic of) | November 19, 2021 |
South Ossetia | November 19, 2021 |
Sri Lanka | November 19, 2021 |
Syrian Arab Republic | November 19, 2021 |
Taiwan | November 19, 2021 |
Tajikistan | November 19, 2021 |
Thailand | November 19, 2021 |
Timor-Leste (Democratic Republic of) | November 19, 2021 |
Turkey | November 19, 2021 |
Turkmenistan | November 19, 2021 |
United Arab Emirates (UAE) | November 19, 2021 |
Uzbekistan | November 19, 2021 |
VietNam | November 19, 2021 |
Yemen | November 19, 2021 |
EUROPE | |
---|---|
Country | Date |
Aland Islands | November 19, 2021 |
Albania | November 19, 2021 |
Andorra | November 19, 2021 |
Austria | November 19, 2021 |
Austria (Burgenland) | November 19, 2021 |
Austria (Carinthia) | November 19, 2021 |
Austria (Lower Austria) | November 19, 2021 |
Austria (Salzburg) | November 19, 2021 |
Austria (Styria) | November 19, 2021 |
Austria (Tyrol) | November 19, 2021 |
Austria (Upper Austria) | November 19, 2021 |
Austria (Vienna) | November 19, 2021 |
Austria (Vorarlberg) | November 19, 2021 |
Belarus (Bielarus) | November 19, 2021 |
Belgium | November 19, 2021 |
Bosnia & Herzegovina (Federation) | November 19, 2021 |
Bosnia (Rep. Srpska) | November 19, 2021 |
Bulgaria | November 19, 2021 |
Channel Island (Alderney) | November 19, 2021 |
Channel Islands (Sark) | November 19, 2021 |
Crimea | November 19, 2021 |
Croatia (Hrvatska) | November 19, 2021 |
Cyprus | November 19, 2021 |
Cyprus (North) | November 19, 2021 |
Czech Republic | November 19, 2021 |
Denmark | November 19, 2021 |
Estonia | November 19, 2021 |
Faroe Islands | November 19, 2021 |
Finland | November 19, 2021 |
France | November 19, 2021 |
France (Alsace & Moselle) | November 19, 2021 |
France (Corsica) | November 19, 2021 |
France - schools (A zone) | November 19, 2021 |
France - schools (B zone) | November 19, 2021 |
France - schools (C zone) | November 19, 2021 |
Germany | November 19, 2021 |
Germany (Baden-Württemberg) | November 19, 2021 |
Germany (Bavaria) | November 19, 2021 |
Germany (Berlin) | November 19, 2021 |
Germany (Brandenburg) | November 19, 2021 |
Germany (Bremen) | November 19, 2021 |
Germany (Hamburg) | November 19, 2021 |
Germany (Hesse) | November 19, 2021 |
Germany (Lower Saxony) | November 19, 2021 |
Germany (Mecklenburg-Vorpommern) | November 19, 2021 |
Germany (North Rhine-Westphalia) | November 19, 2021 |
Germany (Rhine- Land Palatinate) | November 19, 2021 |
Germany (Saarland ) | November 19, 2021 |
Germany (Saxony) | November 19, 2021 |
Germany (Saxony-Anhalt) | November 19, 2021 |
Germany (Schleswig-Holstein) | November 19, 2021 |
Germany (Thuringia ) | November 19, 2021 |
Gibraltar | November 19, 2021 |
Greece | November 19, 2021 |
Greenland - Kalaallit Nunaat | November 19, 2021 |
Guernsey (Channel Islands) | November 19, 2021 |
Gypsies, Rom | November 19, 2021 |
Holy See | November 19, 2021 |
Hungary | November 19, 2021 |
Iceland | November 19, 2021 |
Ireland | November 19, 2021 |
Isle of Man | November 19, 2021 |
Italy | November 19, 2021 |
Italy (Abruzzo) | November 19, 2021 |
Italy (Apulia) | November 19, 2021 |
Italy (Basilicata) | November 19, 2021 |
Italy (Calabria) | November 19, 2021 |
Italy (Campania) | November 19, 2021 |
Italy (Emilia Romagna) | November 19, 2021 |
Italy (Friuli-Venezia Giulia) | November 19, 2021 |
Italy (Latium) | November 19, 2021 |
Italy (Liguria) | November 19, 2021 |
Italy (Lombardy) | November 19, 2021 |
Italy (Molise) | November 19, 2021 |
Italy (Piedmont) | November 19, 2021 |
Italy (Sardinia) | November 19, 2021 |
Italy (Sicily) | November 19, 2021 |
Italy (The Marches) | November 19, 2021 |
Italy (Trentino Alto Adige) | November 19, 2021 |
Italy (Tuscany) | November 19, 2021 |
Italy (Umbria) | November 19, 2021 |
Italy (Val d'Aosta) | November 19, 2021 |
Italy (Venice) | November 19, 2021 |
Jersey | November 19, 2021 |
Kosovo | November 19, 2021 |
Latvia | November 19, 2021 |
Liechtenstein | November 19, 2021 |
Lithuania | November 19, 2021 |
Luxembourg | November 19, 2021 |
Malta | November 19, 2021 |
Moldova (Republic of) | November 19, 2021 |
Monaco | November 19, 2021 |
Montenegro | November 19, 2021 |
Netherlands | November 19, 2021 |
Netherlands (Middle Region) | November 19, 2021 |
Netherlands (North Region) | November 19, 2021 |
Netherlands (South Region) | November 19, 2021 |
North Macedonia (Rep. of) | November 19, 2021 |
Norway | November 19, 2021 |
Norway (Svalbard) | November 19, 2021 |
Poland | November 19, 2021 |
Portugal | November 19, 2021 |
Portugal (Azores) | November 19, 2021 |
Portugal (Madeira) | November 19, 2021 |
Romania | November 19, 2021 |
Russian Federation | November 19, 2021 |
Russian Federation (Central Federal District) | November 19, 2021 |
Russian Federation (Federal District of the North Caucasus) | November 19, 2021 |
Russian Federation (Kaliningrad) | November 19, 2021 |
Russian Federation (Leningradskaya o.) | November 19, 2021 |
Russian Federation (Moskovskaia o.) | November 19, 2021 |
Russian Federation (North West Federal District) | November 19, 2021 |
Russian Federation (South Federal District) | November 19, 2021 |
Russian Federation (Volga Federal District) | November 19, 2021 |
San Marino | November 19, 2021 |
Sápmi (Lapland) | November 19, 2021 |
Serbia | November 19, 2021 |
Slovakia | November 19, 2021 |
Slovenia | November 19, 2021 |
Spain | November 19, 2021 |
Spain (Andalousia) | November 19, 2021 |
Spain (Aragon) | November 19, 2021 |
Spain (Asturias) | November 19, 2021 |
Spain (Balearic Isles) | November 19, 2021 |
Spain (Basque Country) | November 19, 2021 |
Spain (Canary Isles) | November 19, 2021 |
Spain (Cantabria) | November 19, 2021 |
Spain (Castilla La Mancha) | November 19, 2021 |
Spain (Castilla y León) | November 19, 2021 |
Spain (Catalonia) | November 19, 2021 |
Spain (Extremadura) | November 19, 2021 |
Spain (Galicia) | November 19, 2021 |
Spain (La Rioja) | November 19, 2021 |
Spain (Madrid) | November 19, 2021 |
Spain (Murcia) | November 19, 2021 |
Spain (Navarra) | November 19, 2021 |
Spain (Valenciana) | November 19, 2021 |
Svalbard | November 19, 2021 |
Sweden | November 19, 2021 |
Switzerland | November 19, 2021 |
Switzerland (Aargau) | November 19, 2021 |
Switzerland (Appenzell Inner Rhodes) | November 19, 2021 |
Switzerland (Appenzell Outer Rhodes) | November 19, 2021 |
Switzerland (Basel) | November 19, 2021 |
Switzerland (Basel-Land) | November 19, 2021 |
Switzerland (Bern) | November 19, 2021 |
Switzerland (Fribourg) | November 19, 2021 |
Switzerland (Geneva) | November 19, 2021 |
Switzerland (Glarus) | November 19, 2021 |
Switzerland (Graubünden) | November 19, 2021 |
Switzerland (Jura) | November 19, 2021 |
Switzerland (Luzern) | November 19, 2021 |
Switzerland (Neuchâtel) | November 19, 2021 |
Switzerland (Nidwalden) | November 19, 2021 |
Switzerland (Obwalden - Engelberg) | November 19, 2021 |
Switzerland (Obwalden) | November 19, 2021 |
Switzerland (Schaffhouse) | November 19, 2021 |
Switzerland (Schwyz) | November 19, 2021 |
Switzerland (Solothurn) | November 19, 2021 |
Switzerland (St. Gallen) | November 19, 2021 |
Switzerland (Thurgau) | November 19, 2021 |
Switzerland (Ticino) | November 19, 2021 |
Switzerland (Uri) | November 19, 2021 |
Switzerland (Valais) | November 19, 2021 |
Switzerland (Vaud) | November 19, 2021 |
Switzerland (Zug) | November 19, 2021 |
Switzerland (Zürich) | November 19, 2021 |
TARGET Calendar | November 19, 2021 |
Transdniestria (Mold. Dniestr Rep.) | November 19, 2021 |
Ukraine | November 19, 2021 |
United Kingdom (N. Ireland) | November 19, 2021 |
United Kingdom (Scotland) | November 19, 2021 |
United Kingdom of G.B. & N. Ireland | November 19, 2021 |
United Kingdom of G.B. & N. Ireland (Cornwall) | November 19, 2021 |
United Kingdom of G.B. & N. Ireland (England) | November 19, 2021 |
United Kingdom of G.B. & N. Ireland (Wales) | November 19, 2021 |
NORTHAMERICA | |
---|---|
Country | Date |
Canada | November 19, 2021 |
Canada (Alberta) | November 19, 2021 |
Canada (British Columbia) | November 19, 2021 |
Canada (Labrador) | November 19, 2021 |
Canada (Manitoba) | November 19, 2021 |
Canada (New Brunswick) | November 19, 2021 |
Canada (Newfoundland) | November 19, 2021 |
Canada (Northwest Territories) | November 19, 2021 |
Canada (Nova Scotia) | November 19, 2021 |
Canada (Nunavut) | November 19, 2021 |
Canada (Ontario) | November 19, 2021 |
Canada (Prince Edward Island) | November 19, 2021 |
Canada (Quebec) | November 19, 2021 |
Canada (Saskatchewan) | November 19, 2021 |
Canada (Yukon) | November 19, 2021 |
Mexico | November 19, 2021 |
Mexico (Baja California del Norte) | November 19, 2021 |
Mexico (Baja California del Sur) | November 19, 2021 |
Mexico (Chihuahua) | November 19, 2021 |
Mexico (Sinaloa) | November 19, 2021 |
Mexico (Sonora) | November 19, 2021 |
Saint Pierre & Miquelon | November 19, 2021 |
United Nations | November 19, 2021 |
United States (Puerto Rico) | November 19, 2021 |
United States of America | November 19, 2021 |
United States of America (Alabama) | November 19, 2021 |
United States of America (Alaska) | November 19, 2021 |
United States of America (Arizona) | November 19, 2021 |
United States of America (Arkansas) | November 19, 2021 |
United States of America (California) | November 19, 2021 |
United States of America (Colorado) | November 19, 2021 |
United States of America (Connecticut) | November 19, 2021 |
United States of America (Delaware) | November 19, 2021 |
United States of America (District of Columbia) | November 19, 2021 |
United States of America (Florida) | November 19, 2021 |
United States of America (Hawaii) | November 19, 2021 |
United States of America (Idaho) | November 19, 2021 |
United States of America (Illinois) | November 19, 2021 |
United States of America (Indiana) | November 19, 2021 |
United States of America (Iowa) | November 19, 2021 |
United States of America (Kansas) | November 19, 2021 |
United States of America (Kentucky) | November 19, 2021 |
United States of America (Louisiana) | November 19, 2021 |
United States of America (Maine) | November 19, 2021 |
United States of America (Maryland) | November 19, 2021 |
United States of America (Massachusetts) | November 19, 2021 |
United States of America (Michigan) | November 19, 2021 |
United States of America (Minnesota) | November 19, 2021 |
United States of America (Mississippi) | November 19, 2021 |
United States of America (Missouri) | November 19, 2021 |
United States of America (Montana) | November 19, 2021 |
United States of America (Nebraska) | November 19, 2021 |
United States of America (Nevada) | November 19, 2021 |
United States of America (New Hampshire) | November 19, 2021 |
United States of America (New Jersey) | November 19, 2021 |
United States of America (New Mexico) | November 19, 2021 |
United States of America (New York) | November 19, 2021 |
United States of America (North Carolina) | November 19, 2021 |
United States of America (North Dakota) | November 19, 2021 |
United States of America (Ohio) | November 19, 2021 |
United States of America (Oklahoma) | November 19, 2021 |
United States of America (Oregon) | November 19, 2021 |
United States of America (Pennsylvania) | November 19, 2021 |
United States of America (Rhode Island) | November 19, 2021 |
United States of America (South Carolina) | November 19, 2021 |
United States of America (South Dakota) | November 19, 2021 |
United States of America (Tennessee) | November 19, 2021 |
United States of America (Texas) | November 19, 2021 |
United States of America (Utah) | November 19, 2021 |
United States of America (Vermont) | November 19, 2021 |
United States of America (Virginia) | November 19, 2021 |
United States of America (Washington) | November 19, 2021 |
United States of America (West Virginia) | November 19, 2021 |
United States of America (Wisconsin) | November 19, 2021 |
United States of America (Wyoming) | November 19, 2021 |
SOUTHAMERICA | |
---|---|
Country | Date |
Argentina | November 19, 2021 |
Argentina (Buenos Aires City) | November 19, 2021 |
Argentina (Buenos Aires) | November 19, 2021 |
Argentina (Catamarca) | November 19, 2021 |
Argentina (Chaco) | November 19, 2021 |
Argentina (Chubut) | November 19, 2021 |
Argentina (Cordoba) | November 19, 2021 |
Argentina (Corrientes) | November 19, 2021 |
Argentina (Entre Rios) | November 19, 2021 |
Argentina (Formosa) | November 19, 2021 |
Argentina (Jujuy) | November 19, 2021 |
Argentina (La Pampa) | November 19, 2021 |
Argentina (La Rioja) | November 19, 2021 |
Argentina (Mendoza) | November 19, 2021 |
Argentina (Misiones) | November 19, 2021 |
Argentina (Neuquén) | November 19, 2021 |
Argentina (Rio Negro) | November 19, 2021 |
Argentina (Salta) | November 19, 2021 |
Argentina (San Juan) | November 19, 2021 |
Argentina (San Luis) | November 19, 2021 |
Argentina (San M. de Tucuman) | November 19, 2021 |
Argentina (Santa Cruz) | November 19, 2021 |
Argentina (Santa Fé) | November 19, 2021 |
Argentina (Santiago del Estero) | November 19, 2021 |
Argentina (Tierra del Fuego) | November 19, 2021 |
Bolivia | November 19, 2021 |
Brazil | November 19, 2021 |
Brazil (Acre) | November 19, 2021 |
Brazil (Alagoas) | November 19, 2021 |
Brazil (Amapá) | November 19, 2021 |
Brazil (Amazonas) | November 19, 2021 |
Brazil (Bahia) | November 19, 2021 |
Brazil (Cearà) | November 19, 2021 |
Brazil (DF) | November 19, 2021 |
Brazil (Espírito Santo) | November 19, 2021 |
Brazil (Goiás) | November 19, 2021 |
Brazil (Maranhão) | November 19, 2021 |
Brazil (Mato Grosso do Sul) | November 19, 2021 |
Brazil (Mato Grosso) | November 19, 2021 |
Brazil (Minas Gerais) | November 19, 2021 |
Brazil (Parà) | November 19, 2021 |
Brazil (Paraíba) | November 19, 2021 |
Brazil (Paraná) | November 19, 2021 |
Brazil (Pernambuco) | November 19, 2021 |
Brazil (Piauí) | November 19, 2021 |
Brazil (Rio G. do Sul) | November 19, 2021 |
Brazil (Rio Grande do Norte) | November 19, 2021 |
Brazil (Rio) | November 19, 2021 |
Brazil (Rondônia) | November 19, 2021 |
Brazil (Roraima) | November 19, 2021 |
Brazil (Santa Catarina) | November 19, 2021 |
Brazil (Sao Paulo) | November 19, 2021 |
Brazil (Sergipe) | November 19, 2021 |
Brazil (Tocantins) | November 19, 2021 |
Chile | November 19, 2021 |
Colombia | November 19, 2021 |
Ecuador | November 19, 2021 |
Falkland Islands | November 19, 2021 |
Guiana | November 19, 2021 |
Guyana | November 19, 2021 |
Paraguay | November 19, 2021 |
Peru | November 19, 2021 |
Saint Helena | November 19, 2021 |
South Georgia | November 19, 2021 |
Suriname | November 19, 2021 |
Tristan da Cunha | November 19, 2021 |
Uruguay | November 19, 2021 |
Venezuela | November 19, 2021 |
SOUTHPACIFIC | |
---|---|
Country | Date |
Australia | November 19, 2021 |
Australia (ACT) | November 19, 2021 |
Australia (New South Wales) | November 19, 2021 |
Australia (Northern Territories) | November 19, 2021 |
Australia (Queensland) | November 19, 2021 |
Australia (South Australia) | November 19, 2021 |
Australia (Tasmania) | November 19, 2021 |
Australia (Victoria) | November 19, 2021 |
Australia (Western Australia) | November 19, 2021 |
Christmas Island | November 19, 2021 |
Cocos Islands (Keeling) | November 19, 2021 |
Cook Islands | November 19, 2021 |
Fiji | November 19, 2021 |
French Polynesia | November 19, 2021 |
Guam | November 19, 2021 |
Kiribati | November 19, 2021 |
Marshall Islands | November 19, 2021 |
Micronesia (Federated States of) | November 19, 2021 |
Nauru | November 19, 2021 |
New Caledonia | November 19, 2021 |
New Zealand (Aotearoa) | November 19, 2021 |
Niue | November 19, 2021 |
Norfolk Island | November 19, 2021 |
Northern Mariana Islands | November 19, 2021 |
Palau | November 19, 2021 |
Papua New Guinea | November 19, 2021 |
Pitcairn | November 19, 2021 |
Samoa | November 19, 2021 |
Solomon Islands | November 19, 2021 |
Tokelau | November 19, 2021 |
Tonga | November 19, 2021 |
Tuvalu | November 19, 2021 |
United States ( Northern Mariana Islands - Commonwealth of)) | November 19, 2021 |
United States (Samoa) | November 19, 2021 |
Vanuatu | November 19, 2021 |
Wallis & Futuna | November 19, 2021 |
CENTRAL AMERICA | |
---|---|
Country | Date |
Anguilla | November 19, 2021 |
Antigua & Barbuda | November 19, 2021 |
Aruba | November 19, 2021 |
Bahamas | November 19, 2021 |
Barbados | November 19, 2021 |
Belize | November 19, 2021 |
Bermuda | November 19, 2021 |
Bonaire | November 19, 2021 |
Cayman | November 19, 2021 |
Costa Rica | November 19, 2021 |
Cuba | November 19, 2021 |
Curaçao | November 19, 2021 |
Dominica | November 19, 2021 |
Dominican Republic | November 19, 2021 |
El Salvador | November 19, 2021 |
Grenada | November 19, 2021 |
Guadeloupe | November 19, 2021 |
Guatemala | November 19, 2021 |
Haiti | November 19, 2021 |
Honduras | November 19, 2021 |
Jamaica | November 19, 2021 |
Martinique | November 19, 2021 |
Montserrat | November 19, 2021 |
Nicaragua | November 19, 2021 |
Panama | November 19, 2021 |
Saba | November 19, 2021 |
Saint Eustatius (Netherl. Antilles) | November 19, 2021 |
Saint Kitts & Nevis | November 19, 2021 |
Saint Lucia | November 19, 2021 |
Saint Martin | November 19, 2021 |
Saint Vincent and the Grenadines | November 19, 2021 |
St Barthelemy | November 19, 2021 |
St Maarten (Dutch) | November 19, 2021 |
Trinidad and Tobago | November 19, 2021 |
Turks & Caicos (Islands) | November 19, 2021 |
United States (Virgin Islands) | November 19, 2021 |
Virgin Islands | November 19, 2021 |